<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ontology Web</title>
	<atom:link href="http://www.ontologyweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ontologyweb.com</link>
	<description>Become a triple in the web!</description>
	<lastBuildDate>Tue, 03 Aug 2010 06:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ontology Design Patterns (ODP)</title>
		<link>http://www.ontologyweb.com/2010/08/ontology-design-patterns-odp/</link>
		<comments>http://www.ontologyweb.com/2010/08/ontology-design-patterns-odp/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 06:55:56 +0000</pubDate>
		<dc:creator>Working Ontologist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Semantics]]></category>

		<guid isPermaLink="false">http://www.ontologyweb.com/?p=251</guid>
		<description><![CDATA[Regarding best practice hints, the following two links correspond to two repositories of Ontology Design Patterns: http://ontologydesignpatterns.org/wiki/Main_Page http://www.gong.manchester.ac.uk/odp/html/index.html]]></description>
			<content:encoded><![CDATA[<p><span class="comment-body" data-li-comment-text=""><span class="text">Regarding best practice hints, the following two links correspond to two repositories of Ontology Design Patterns: </span></span></p>
<ul>
<li><a href="http://ontologydesignpatterns.org/wiki/Main_Page"><span class="comment-body" data-li-comment-text=""><span class="text">http://ontologydesignpatterns.org/wiki/Main_Page</span></span><br />
		</a></li>
<li><a href="http://www.gong.manchester.ac.uk/odp/html/index.html"><span class="comment-body" data-li-comment-text=""><span class="text">http://www.gong.manchester.ac.uk/odp/html/index.html</span></span><br />
		</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ontologyweb.com/2010/08/ontology-design-patterns-odp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Annotations Working Group Video, Audio, Images</title>
		<link>http://www.ontologyweb.com/2010/05/media-annotations-working-group-video-audio-images/</link>
		<comments>http://www.ontologyweb.com/2010/05/media-annotations-working-group-video-audio-images/#comments</comments>
		<pubDate>Fri, 07 May 2010 04:49:54 +0000</pubDate>
		<dc:creator>Working Ontologist</dc:creator>
				<category><![CDATA[Ontology]]></category>

		<guid isPermaLink="false">http://www.ontologyweb.com/?p=249</guid>
		<description><![CDATA[The Media Annotations Working Group published an ontology for media resource. &#160; Overview of the Media Annotations Working Goup]]></description>
			<content:encoded><![CDATA[<p>The Media Annotations Working Group published an ontology for <a href="http://www.w3.org/TR/2010/WD-mediaont-10-20100309" target="_blank">media resource</a>.</p>
<p>&nbsp;</p>
<p><a href="http://www.w3.org/2008/WebVideo/Annotations/" target="_blank">O</a><a href="http://www.w3.org/2008/WebVideo/Annotations/" target="_blank">verview of the Media Annotations Working Goup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontologyweb.com/2010/05/media-annotations-working-group-video-audio-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping relational data to RDF</title>
		<link>http://www.ontologyweb.com/2010/05/mapping-relational-data-to-rdf/</link>
		<comments>http://www.ontologyweb.com/2010/05/mapping-relational-data-to-rdf/#comments</comments>
		<pubDate>Thu, 06 May 2010 11:26:08 +0000</pubDate>
		<dc:creator>Working Ontologist</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ontologyweb.com/?p=246</guid>
		<description><![CDATA[There has been many research in the domain of mapping relational data from databases like MySQL or Oracle to RDF data. D2R Server -&#160;http://www4.wiwiss.fu-berlin.de/bizer/d2r-server/&#160; Publishing information about the&#160;Web-based Systems Group @ Freie Universit&#228;t Berlin. It can be accessed using (1)&#160;your plain old web browser (2)&#160;Semantic Web browsers (3)&#160;SPARQL query clients. Virtuoso -&#160;http://virtuoso.openlinksw.com/ Virtuoso&#160;is an innovative [...]]]></description>
			<content:encoded><![CDATA[<p>There has been many research in the domain of mapping relational data from databases like MySQL or Oracle to RDF data.</p>
<ul>
<li>D2R Server -&nbsp;<a href="http://www4.wiwiss.fu-berlin.de/bizer/d2r-server/">http://www4.wiwiss.fu-berlin.de/bizer/d2r-server/</a>&nbsp;<br />
		<em><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 13px; ">Publishing information about the&nbsp;Web-based Systems Group @ Freie Universit&auml;t Berlin. It can be accessed using (1)&nbsp;your plain old web browser (2)&nbsp;Semantic Web browsers (3)&nbsp;SPARQL query clients.</span></em></li>
<li>Virtuoso -&nbsp;<span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: sans-serif; font-size: 13px; "><a href="http://virtuoso.openlinksw.com/">http://virtuoso.openlinksw.com/</a><br />
		<em><span class="Apple-style-span" style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 12px; line-height: 19px; -webkit-border-horizontal-spacing: 5px; -webkit-border-vertical-spacing: 5px; ">Virtuoso&nbsp;is an innovative enterprise grade server that cost-effectively delivers an unrivaled platform for Data Access, Integration and Management.</span></em></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ontologyweb.com/2010/05/mapping-relational-data-to-rdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontology Web on iPhone, iPad &amp; iPod Touch</title>
		<link>http://www.ontologyweb.com/2010/05/ontology-web-on-iphone-ipad-ipod-touch/</link>
		<comments>http://www.ontologyweb.com/2010/05/ontology-web-on-iphone-ipad-ipod-touch/#comments</comments>
		<pubDate>Thu, 06 May 2010 09:59:16 +0000</pubDate>
		<dc:creator>Working Ontologist</dc:creator>
				<category><![CDATA[Mobile Iphone]]></category>

		<guid isPermaLink="false">http://www.ontologyweb.com/?p=244</guid>
		<description><![CDATA[Today our Iphone app is available for Mobile users. Simply navigate to www.ontologyweb.com with the Safari-browser.]]></description>
			<content:encoded><![CDATA[<p>Today our Iphone app is available for Mobile users. Simply navigate to www.ontologyweb.com with the Safari-browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontologyweb.com/2010/05/ontology-web-on-iphone-ipad-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XPath function reference</title>
		<link>http://www.ontologyweb.com/2010/04/xpath-function-reference/</link>
		<comments>http://www.ontologyweb.com/2010/04/xpath-function-reference/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 09:05:32 +0000</pubDate>
		<dc:creator>Working Ontologist</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ontologyweb.com/?p=240</guid>
		<description><![CDATA[New website: www.XPath.nl On this website a function reference for XPath is found. The option to use the RSS feed makes it possible to place the link in the toolbar of your browser. From there you are always one click away from the information. Very useful for developers of XSD, XSLT and schematron.]]></description>
			<content:encoded><![CDATA[<p>New website: <a href="http://www.xpath.nl" target="_blank">www.XPath.nl</a></p>
<p>On this website a function reference for XPath is found. The option to use the RSS feed makes it possible to place the link in the toolbar of your browser. From there you are always one click away from the information.</p>
<p>Very useful for developers of XSD, XSLT and schematron.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontologyweb.com/2010/04/xpath-function-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple store</title>
		<link>http://www.ontologyweb.com/2010/02/triple-store/</link>
		<comments>http://www.ontologyweb.com/2010/02/triple-store/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:52:09 +0000</pubDate>
		<dc:creator>Working Ontologist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SPARQL]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[triple store]]></category>

		<guid isPermaLink="false">http://www.ontologyweb.com/2010/02/triple-store/</guid>
		<description><![CDATA[Creating à triple store based on mysql. From this triple store several websites are feeded.]]></description>
			<content:encoded><![CDATA[<p>Creating à triple store based on mysql. From this triple store several websites are feeded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontologyweb.com/2010/02/triple-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup of new semantic project</title>
		<link>http://www.ontologyweb.com/2010/01/startup-of-new-semantic-project/</link>
		<comments>http://www.ontologyweb.com/2010/01/startup-of-new-semantic-project/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:32:58 +0000</pubDate>
		<dc:creator>Working Ontologist</dc:creator>
				<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Semantics]]></category>

		<guid isPermaLink="false">http://www.ontologyweb.com/?p=204</guid>
		<description><![CDATA[Just started a new semantic web project. I will write about this on this website! It is a project about traveling]]></description>
			<content:encoded><![CDATA[<p>Just started a new semantic web project. I will write about this on this website!</p>
<p>It is a project about traveling <img src='http://www.ontologyweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontologyweb.com/2010/01/startup-of-new-semantic-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWL 2 Web Ontology Language Primer</title>
		<link>http://www.ontologyweb.com/2009/12/owl-2-web-ontology-language-primer/</link>
		<comments>http://www.ontologyweb.com/2009/12/owl-2-web-ontology-language-primer/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:14:45 +0000</pubDate>
		<dc:creator>Working Ontologist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Semantics]]></category>

		<guid isPermaLink="false">http://www.ontologyweb.com/?p=196</guid>
		<description><![CDATA[In the W3C Recommendation of 27 October 2009 the OWL 2 Web Ontology Language is presented. The primer provides an approachable introduction to OWL 2, including orientation for those coming from other disciplines. Visit W3C]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.w3.org/TR/owl2-primer/" target="_blank">W3C Recommendation</a> of 27 October 2009 the OWL 2 Web Ontology Language is presented.</p>
<p>The primer provides an approachable introduction to OWL 2, including orientation for those coming from other disciplines.</p>
<p><a href="http://www.w3.org/TR/owl2-primer/" target="_blank"><br />
	Visit W3C<br />
	</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontologyweb.com/2009/12/owl-2-web-ontology-language-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankfurt Semantic Web December Meetup</title>
		<link>http://www.ontologyweb.com/2009/12/frankfurt-semantic-web-december-meetup/</link>
		<comments>http://www.ontologyweb.com/2009/12/frankfurt-semantic-web-december-meetup/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:39:18 +0000</pubDate>
		<dc:creator>Working Ontologist</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Semantics]]></category>

		<guid isPermaLink="false">http://www.ontologyweb.com/?p=193</guid>
		<description><![CDATA[Location &#38; date: Frankfurt &#8211; Germany Tuesday, December 15 at 5:00 PM &#160; Description: Zuerst: Die initiale Start-Up Gruppe trifft sich um die n&#228;chsten Schritte zu diskutieren. Alle sind herzlich willkommen. Ideen und konkrete Beitr&#228;ge hoch erw&#252;nscht. Dann: Ein Ueberblick &#252;ber realisierte Semantic Web Applications von verschiedenen Anbietern in der Banken- und Versicherungswelt wird von [...]]]></description>
			<content:encoded><![CDATA[<div class="D_boxsection">
<p><strong>Location &amp; date:<br />
		</strong></p>
<ul>
<li>Frankfurt &#8211; Germany</li>
<li>Tuesday, December 15 at 5:00 PM</li>
</ul>
<p>&nbsp;</p>
<p><strong>Description:<br />
		</strong></p>
<p><em>Zuerst: </em><br />
		Die initiale Start-Up Gruppe trifft sich um die n&auml;chsten Schritte zu diskutieren. Alle sind herzlich willkommen. Ideen und konkrete Beitr&auml;ge hoch erw&uuml;nscht.</p>
<p><em>Dann: </em><br />
		Ein Ueberblick &uuml;ber realisierte Semantic Web Applications von verschiedenen Anbietern in der Banken- und Versicherungswelt wird von Leo Keller, Blue Ocean SWS GmbH gegeben</p>
<p>&nbsp;</p>
<p><strong>More information:</strong></p>
<p>http://www.meetup.com/Frankfurt-Semantic-Web-Meetup/calendar/11992164/<a href="http://www.meetup.com/Frankfurt-Semantic-Web-Meetup/calendar/11992164/" target="_blank">http://www.meetup.com/Frankfurt-Semantic-Web-Meetup/calendar/11992164/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ontologyweb.com/2009/12/frankfurt-semantic-web-december-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDF stands for Resource Description Framework</title>
		<link>http://www.ontologyweb.com/2009/12/rdf-stands-for-resource-description-framework/</link>
		<comments>http://www.ontologyweb.com/2009/12/rdf-stands-for-resource-description-framework/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:17:57 +0000</pubDate>
		<dc:creator>Working Ontologist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Semantics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[rdf]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.ontologyweb.com/?p=173</guid>
		<description><![CDATA[RDF is short for Resource Description Framework. RDF is the language for describing resources and contents in the semantic web. In the semantic web RDF is used to describe resources on the web. Resources are addressed by a unique URI. A URI looks like a normal Internet URL. Look at the following fragment of a [...]]]></description>
			<content:encoded><![CDATA[<p>RDF is short for Resource Description Framework. RDF is the language for describing resources and contents in the semantic web. In the semantic web RDF is used to describe resources on the web. Resources are addressed by a unique URI. A URI looks like a normal Internet URL.</p>
<p>Look at the following fragment of a RDF file:</p>
<p><code>&lt;?xml version=&quot;1.0&quot;?&gt;<br />
	&lt;rdf:RDF<br />
	&nbsp;&nbsp;&nbsp; xmlns:rdf=&quot;http://www.w3.org/1999/02/22-rdf-syntax-ns#&quot;<br />
	&nbsp;&nbsp;&nbsp; xmlns:owl=&quot;http://www.w3.org/2002/07/owl#&quot;<br />
	&nbsp;&nbsp;&nbsp; xmlns:xsd=&quot;http://www.w3.org/2001/XMLSchema#&quot;<br />
	&nbsp;&nbsp;&nbsp; xmlns=&quot;http://example.org/pets#&quot;<br />
	&nbsp;&nbsp;&nbsp; xmlns:rdfs=&quot;http://www.w3.org/2000/01/rdf-schema#&quot;<br />
	&nbsp; xml:base=&quot;http://example.org/pets&quot;&gt;<br />
	&nbsp; &lt;owl:Class rdf:ID=&quot;Goldfish&quot;&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;rdfs:subClassOf&gt;<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &lt;owl:Class rdf:ID=&quot;Pet&quot;/&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;/rdfs:subClassOf&gt;<br />
	&nbsp; &lt;/owl:Class&gt;<br />
	&nbsp; &lt;owl:Class rdf:ID=&quot;Cat&quot;&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;rdfs:subClassOf&gt;<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &lt;owl:Class rdf:about=&quot;#Pet&quot;/&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;/rdfs:subClassOf&gt;<br />
	&nbsp; &lt;/owl:Class&gt;<br />
	&nbsp; &lt;owl:Class rdf:ID=&quot;Dog&quot;&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;rdfs:subClassOf&gt;<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &lt;owl:Class rdf:about=&quot;#Pet&quot;/&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;/rdfs:subClassOf&gt;<br />
	&nbsp; &lt;/owl:Class&gt;<br />
	&nbsp; &lt;owl:Class rdf:ID=&quot;Elephant&quot;&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;rdfs:subClassOf&gt;<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &lt;owl:Class rdf:ID=&quot;Wild&quot;/&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;/rdfs:subClassOf&gt;<br />
	&nbsp; &lt;/owl:Class&gt;<br />
	&nbsp; &lt;owl:Class rdf:about=&quot;#Pet&quot;&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;rdfs:subClassOf&gt;<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &lt;owl:Class rdf:ID=&quot;Animal&quot;/&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;/rdfs:subClassOf&gt;<br />
	&nbsp; &lt;/owl:Class&gt;<br />
	&nbsp; &lt;owl:Class rdf:about=&quot;#Wild&quot;&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;rdfs:subClassOf rdf:resource=&quot;#Animal&quot;/&gt;<br />
	&nbsp; &lt;/owl:Class&gt;<br />
	&nbsp; &lt;owl:Class rdf:ID=&quot;Leopard&quot;&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;rdfs:subClassOf rdf:resource=&quot;#Wild&quot;/&gt;<br />
	&nbsp; &lt;/owl:Class&gt;<br />
	&nbsp; &lt;owl:Class rdf:ID=&quot;Tiger&quot;&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;rdfs:subClassOf rdf:resource=&quot;#Wild&quot;/&gt;<br />
	&nbsp; &lt;/owl:Class&gt;<br />
	&lt;/rdf:RDF&gt;<br />
	</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontologyweb.com/2009/12/rdf-stands-for-resource-description-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
