<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ontology Web &#187; Semantics</title>
	<atom:link href="http://www.ontologyweb.com/category/semantics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ontologyweb.com</link>
	<description>Become a triple in the web!</description>
	<lastBuildDate>Sun, 31 Jul 2011 13:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ontology Design Patterns (ODP)</title>
		<link>http://www.ontologyweb.com/2010/08/ontology-design-patterns-odp/</link>
		<comments>http://www.ontologyweb.com/2010/08/ontology-design-patterns-odp/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 06:55:56 +0000</pubDate>
		<dc:creator>Working Ontologist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Semantics]]></category>

		<guid isPermaLink="false">http://www.ontologyweb.com/?p=251</guid>
		<description><![CDATA[Regarding best practice hints, the following two links correspond to two repositories of Ontology Design Patterns: http://ontologydesignpatterns.org/wiki/Main_Page http://www.gong.manchester.ac.uk/odp/html/index.html]]></description>
			<content:encoded><![CDATA[<p><span class="comment-body" data-li-comment-text=""><span class="text">Regarding best practice hints, the following two links correspond to two repositories of Ontology Design Patterns: </span></span></p>
<ul>
<li><a href="http://ontologydesignpatterns.org/wiki/Main_Page"><span class="comment-body" data-li-comment-text=""><span class="text">http://ontologydesignpatterns.org/wiki/Main_Page</span></span><br />
		</a></li>
<li><a href="http://www.gong.manchester.ac.uk/odp/html/index.html"><span class="comment-body" data-li-comment-text=""><span class="text">http://www.gong.manchester.ac.uk/odp/html/index.html</span></span><br />
		</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ontologyweb.com/2010/08/ontology-design-patterns-odp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup of new semantic project</title>
		<link>http://www.ontologyweb.com/2010/01/startup-of-new-semantic-project/</link>
		<comments>http://www.ontologyweb.com/2010/01/startup-of-new-semantic-project/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:32:58 +0000</pubDate>
		<dc:creator>Working Ontologist</dc:creator>
				<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Semantics]]></category>

		<guid isPermaLink="false">http://www.ontologyweb.com/?p=204</guid>
		<description><![CDATA[Just started a new semantic web project. I will write about this on this website! It is a project about traveling]]></description>
			<content:encoded><![CDATA[<p>Just started a new semantic web project. I will write about this on this website!</p>
<p>It is a project about traveling <img src='http://www.ontologyweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontologyweb.com/2010/01/startup-of-new-semantic-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWL 2 Web Ontology Language Primer</title>
		<link>http://www.ontologyweb.com/2009/12/owl-2-web-ontology-language-primer/</link>
		<comments>http://www.ontologyweb.com/2009/12/owl-2-web-ontology-language-primer/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:14:45 +0000</pubDate>
		<dc:creator>Working Ontologist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Semantics]]></category>

		<guid isPermaLink="false">http://www.ontologyweb.com/?p=196</guid>
		<description><![CDATA[In the W3C Recommendation of 27 October 2009 the OWL 2 Web Ontology Language is presented. The primer provides an approachable introduction to OWL 2, including orientation for those coming from other disciplines. Visit W3C]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.w3.org/TR/owl2-primer/" target="_blank">W3C Recommendation</a> of 27 October 2009 the OWL 2 Web Ontology Language is presented.</p>
<p>The primer provides an approachable introduction to OWL 2, including orientation for those coming from other disciplines.</p>
<p><a href="http://www.w3.org/TR/owl2-primer/" target="_blank"><br />
	Visit W3C<br />
	</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontologyweb.com/2009/12/owl-2-web-ontology-language-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankfurt Semantic Web December Meetup</title>
		<link>http://www.ontologyweb.com/2009/12/frankfurt-semantic-web-december-meetup/</link>
		<comments>http://www.ontologyweb.com/2009/12/frankfurt-semantic-web-december-meetup/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:39:18 +0000</pubDate>
		<dc:creator>Working Ontologist</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Semantics]]></category>

		<guid isPermaLink="false">http://www.ontologyweb.com/?p=193</guid>
		<description><![CDATA[Location &#38; date: Frankfurt &#8211; Germany Tuesday, December 15 at 5:00 PM &#160; Description: Zuerst: Die initiale Start-Up Gruppe trifft sich um die n&#228;chsten Schritte zu diskutieren. Alle sind herzlich willkommen. Ideen und konkrete Beitr&#228;ge hoch erw&#252;nscht. Dann: Ein Ueberblick &#252;ber realisierte Semantic Web Applications von verschiedenen Anbietern in der Banken- und Versicherungswelt wird von Leo Keller, Blue Ocean SWS GmbH gegeben &#160; More information: http://www.meetup.com/Frankfurt-Semantic-Web-Meetup/calendar/11992164/http://www.meetup.com/Frankfurt-Semantic-Web-Meetup/calendar/11992164/]]></description>
			<content:encoded><![CDATA[<div class="D_boxsection">
<p><strong>Location &amp; date:<br />
		</strong></p>
<ul>
<li>Frankfurt &#8211; Germany</li>
<li>Tuesday, December 15 at 5:00 PM</li>
</ul>
<p>&nbsp;</p>
<p><strong>Description:<br />
		</strong></p>
<p><em>Zuerst: </em><br />
		Die initiale Start-Up Gruppe trifft sich um die n&auml;chsten Schritte zu diskutieren. Alle sind herzlich willkommen. Ideen und konkrete Beitr&auml;ge hoch erw&uuml;nscht.</p>
<p><em>Dann: </em><br />
		Ein Ueberblick &uuml;ber realisierte Semantic Web Applications von verschiedenen Anbietern in der Banken- und Versicherungswelt wird von Leo Keller, Blue Ocean SWS GmbH gegeben</p>
<p>&nbsp;</p>
<p><strong>More information:</strong></p>
<p>http://www.meetup.com/Frankfurt-Semantic-Web-Meetup/calendar/11992164/<a href="http://www.meetup.com/Frankfurt-Semantic-Web-Meetup/calendar/11992164/" target="_blank">http://www.meetup.com/Frankfurt-Semantic-Web-Meetup/calendar/11992164/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ontologyweb.com/2009/12/frankfurt-semantic-web-december-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDF stands for Resource Description Framework</title>
		<link>http://www.ontologyweb.com/2009/12/rdf-stands-for-resource-description-framework/</link>
		<comments>http://www.ontologyweb.com/2009/12/rdf-stands-for-resource-description-framework/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:17:57 +0000</pubDate>
		<dc:creator>Working Ontologist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Semantics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[rdf]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.ontologyweb.com/?p=173</guid>
		<description><![CDATA[RDF is short for Resource Description Framework. RDF is the language for describing resources and contents in the semantic web. In the semantic web RDF is used to describe resources on the web. Resources are addressed by a unique URI. A URI looks like a normal Internet URL. Look at the following fragment of a RDF file: &#60;?xml version=&#34;1.0&#34;?&#62; &#60;rdf:RDF &#160;&#160;&#160; xmlns:rdf=&#34;http://www.w3.org/1999/02/22-rdf-syntax-ns#&#34; &#160;&#160;&#160; xmlns:owl=&#34;http://www.w3.org/2002/07/owl#&#34; &#160;&#160;&#160; xmlns:xsd=&#34;http://www.w3.org/2001/XMLSchema#&#34; &#160;&#160;&#160; xmlns=&#34;http://example.org/pets#&#34; &#160;&#160;&#160; xmlns:rdfs=&#34;http://www.w3.org/2000/01/rdf-schema#&#34; &#160; xml:base=&#34;http://example.org/pets&#34;&#62; &#160; &#60;owl:Class rdf:ID=&#34;Goldfish&#34;&#62; [...]]]></description>
			<content:encoded><![CDATA[<p>RDF is short for Resource Description Framework. RDF is the language for describing resources and contents in the semantic web. In the semantic web RDF is used to describe resources on the web. Resources are addressed by a unique URI. A URI looks like a normal Internet URL.</p>
<p>Look at the following fragment of a RDF file:</p>
<p><code>&lt;?xml version=&quot;1.0&quot;?&gt;<br />
	&lt;rdf:RDF<br />
	&nbsp;&nbsp;&nbsp; xmlns:rdf=&quot;http://www.w3.org/1999/02/22-rdf-syntax-ns#&quot;<br />
	&nbsp;&nbsp;&nbsp; xmlns:owl=&quot;http://www.w3.org/2002/07/owl#&quot;<br />
	&nbsp;&nbsp;&nbsp; xmlns:xsd=&quot;http://www.w3.org/2001/XMLSchema#&quot;<br />
	&nbsp;&nbsp;&nbsp; xmlns=&quot;http://example.org/pets#&quot;<br />
	&nbsp;&nbsp;&nbsp; xmlns:rdfs=&quot;http://www.w3.org/2000/01/rdf-schema#&quot;<br />
	&nbsp; xml:base=&quot;http://example.org/pets&quot;&gt;<br />
	&nbsp; &lt;owl:Class rdf:ID=&quot;Goldfish&quot;&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;rdfs:subClassOf&gt;<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &lt;owl:Class rdf:ID=&quot;Pet&quot;/&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;/rdfs:subClassOf&gt;<br />
	&nbsp; &lt;/owl:Class&gt;<br />
	&nbsp; &lt;owl:Class rdf:ID=&quot;Cat&quot;&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;rdfs:subClassOf&gt;<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &lt;owl:Class rdf:about=&quot;#Pet&quot;/&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;/rdfs:subClassOf&gt;<br />
	&nbsp; &lt;/owl:Class&gt;<br />
	&nbsp; &lt;owl:Class rdf:ID=&quot;Dog&quot;&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;rdfs:subClassOf&gt;<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &lt;owl:Class rdf:about=&quot;#Pet&quot;/&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;/rdfs:subClassOf&gt;<br />
	&nbsp; &lt;/owl:Class&gt;<br />
	&nbsp; &lt;owl:Class rdf:ID=&quot;Elephant&quot;&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;rdfs:subClassOf&gt;<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &lt;owl:Class rdf:ID=&quot;Wild&quot;/&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;/rdfs:subClassOf&gt;<br />
	&nbsp; &lt;/owl:Class&gt;<br />
	&nbsp; &lt;owl:Class rdf:about=&quot;#Pet&quot;&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;rdfs:subClassOf&gt;<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &lt;owl:Class rdf:ID=&quot;Animal&quot;/&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;/rdfs:subClassOf&gt;<br />
	&nbsp; &lt;/owl:Class&gt;<br />
	&nbsp; &lt;owl:Class rdf:about=&quot;#Wild&quot;&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;rdfs:subClassOf rdf:resource=&quot;#Animal&quot;/&gt;<br />
	&nbsp; &lt;/owl:Class&gt;<br />
	&nbsp; &lt;owl:Class rdf:ID=&quot;Leopard&quot;&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;rdfs:subClassOf rdf:resource=&quot;#Wild&quot;/&gt;<br />
	&nbsp; &lt;/owl:Class&gt;<br />
	&nbsp; &lt;owl:Class rdf:ID=&quot;Tiger&quot;&gt;<br />
	&nbsp;&nbsp;&nbsp; &lt;rdfs:subClassOf rdf:resource=&quot;#Wild&quot;/&gt;<br />
	&nbsp; &lt;/owl:Class&gt;<br />
	&lt;/rdf:RDF&gt;<br />
	</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontologyweb.com/2009/12/rdf-stands-for-resource-description-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Semantic Web?</title>
		<link>http://www.ontologyweb.com/2009/12/what-is-the-semantic-web/</link>
		<comments>http://www.ontologyweb.com/2009/12/what-is-the-semantic-web/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:00:39 +0000</pubDate>
		<dc:creator>Working Ontologist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Semantics]]></category>

		<guid isPermaLink="false">http://www.ontologyweb.com/?p=171</guid>
		<description><![CDATA[Describing things in a way that computer applications can understand it. The semantic web describes relations between concepts. For example: A isPartOf B B hasType C C isMemberOf D Also properties of concepts can be described: A hasAge X B hasSize X C has Length X Where in this case X could be of type Integer.]]></description>
			<content:encoded><![CDATA[<p>Describing things in a way that computer applications can understand it. </p>
<p>The semantic web describes relations between concepts. For example:</p>
<p><code>A isPartOf B<br />
	B hasType C<br />
	C isMemberOf D<br />
	</code></p>
<p>Also properties of concepts can be described:</p>
<p><code>A hasAge X<br />
	B hasSize X<br />
	C has Length X<br />
	</code></p>
<p>Where in this case <code>X</code> could be of type <code>Integer</code>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontologyweb.com/2009/12/what-is-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Language of Business</title>
		<link>http://www.ontologyweb.com/2009/09/the-language-of-business/</link>
		<comments>http://www.ontologyweb.com/2009/09/the-language-of-business/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 20:05:47 +0000</pubDate>
		<dc:creator>Working Ontologist</dc:creator>
				<category><![CDATA[Semantics]]></category>

		<guid isPermaLink="false">http://www.ontologyweb.com/?p=95</guid>
		<description><![CDATA[&#160; The author of this article has summed up five points of semantic use for businesses. Read the article.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The author of this article has summed up five points of semantic use for businesses.</p>
<p>Read the <a href="http://kvgi.net/wordpress/?p=7" target="_blank">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontologyweb.com/2009/09/the-language-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

